| NOTTINGHAM CAESARS JUNIORS - 2012 ROSTER | ||||||
| COACHING STAFF | ||||||
| Head Coach | Matt Walker | |||||
| Offensive Co-ordinator | Matt Walker | |||||
| Defensive Co-ordinator | Rob Urquhart | |||||
| Assistant Coach (O-Line) | Gavin Young | |||||
| Assistant Coach (Pysch) | Tom Burrows | |||||
| Team Manager | Gemma Martin | |||||
| PLAYING SQUAD | ||||||
| Name | Position | Jersey No. | Height | Weight | Exp. | |
| O | D | |||||
| Alex Brockhurst | HB | SS | 5'11 | 179 lbs | 1 | |
| Alex Speed | HB | CB | R | |||
| Anthony Brown | TE | R | ||||
| Andre Bailey | FB | LB | R | |||
| Ben Hill | SS | 28 | 5'11 | 145 lbs | R | |
| Ben Potter | TE | LB | 33 | 5'11 | 189 lbs | 1 |
| Conor Scutts | RG | LB | 58 | 6'1 | 206 lbs | 1 |
| Cy Holmes | FB | LB | 30 | 5'11 | 183 lbs | 2 |
| Douglas Bellamy | FS | 5'9 | 141 lbs |
R |
||
| Francis Hughes | QB | 4 | 1 | |||
| George Lees | WR | CB | 27 | 2 | ||
| Harry Fussey | T | DE | 91 | 6'3 | 1 | |
| Jack Chambers | WR/QB | LB | 31 | 5'9 | 176 lbs | 5 |
| Jack Denham | HB | FS | 1 | |||
| Jack Mosedale | HB | LB | 22 | 5'10 | 168 lbs | R |
| Jake Buck | C | DL | R | |||
| Jamie Gallagher | T | DE | 97 | 6'3 | 225 lbs | R |
| Jared Perrin | LB | R | ||||
| Joe Garton | QB | 12 | 6'1 | 154 lbs | 1 | |
| Jolan Noble | WR | CB | R | |||
| Jordan Hamilton | WR | LB | 1 | R | ||
| Josh Hannah | RT | DL | 70 | 6'2 | 227 lbs | 1 |
| Josh Syzmanis | WR | S | 17 | 6'8 | 170 lbs | R |
| Luke Ellison | WR | CB | 10 | 6'3 | 1 | |
| Mark Wisdom | WR | CB | 6'3 | 156 lbs | R | |
| Michael Bridle | WR | LB / CB | 88 | 6'0 | 159 lbs | 1 |
| Piers Luxton | LG | DE | 2 | |||
| Ravjeet Samra | LT | DL | 69 | 5'11 | 199 lbs | 1 |
| Richard Prempah | WR | CB | R | |||
| Rob Connett | RG | LB | 75 | 6'3 | 258 lbs | 1 |
| Ryan Mason | TE | LB | R | |||
| Sam Perry | FB | LB | 1 | |||
| Steve Fox | WR | CB | R | |||
| Tariq Kingston | FB | NT | 6'2 | 280 lbs | R | |
| Tom Perrin | WR | S | 2 | |||



