2016 Season
The Nottingham Caesars 2016 schedule has been released and sees the Caesars in Division 1.
Game | Date | Opponent | H/A | Result | Score |
1 | 10th April | Peterborough Saxons | A | WIN | 23-12 |
2 | 24th April | Ouse Valley Eagles | A | WIN | 26-6 |
3 | 8th May | Sandwell Steelers | H | LOSS | 0-6 |
4 | 15th May | Birmingham Bulls | A | WIN | 34-37 |
5 | 22nd May | Doncaster Mustangs | H | WIN | 16-12 |
6 | 12th June | Ouse Valley Eagles | H | LOSS | 19-40 |
7 | 19th June | Doncaster Mustangs | A | LOSS | 36-19 |
8 | 26th June | Peterborough Saxons | H | WIN | 1-0 |
9 | 10th July | Birmingham Bulls | H | WIN | 34-14 |
10 | 31st July | Sandwell Steelers | A | LOSS | 42-7 |
2016 BAFA NL Midland Football Conference 1 Standings
Team | Won | Lost | Tied | % | P F | P A |
Sandwell Steelers (C) | 9 | 1 | 0 | 0.900 | 197 | 50 |
Doncaster Mustangs (P) | 7 | 3 | 0 | 0.700 | 116 | 124 |
Nottingham Caesars (P) | 6 | 4 | 0 | 0.600 | 181 | 202 |
Birmingham Bulls | 4 | 6 | 0 | 0.400 | 158 | 221 |
Ouse Valley Eagles | 4 | 6 | 0 | 0.400 | 105 | 149 |
Peterborough Saxons | 0 | 10 | 0 | 0.000 | 12 | 23 |
Home games are played at Harvey Hadden Sports Village, Wigman Rd, Nottingham NG8 4PB.